Search costs vary based on whether residential title insurance commitments are required.
Examination Fee | $100.00 | |
County Search Fee | $75-100 (on average) | |
Municipal Search | $40.00 | per lot |
Tideland Search | $45.00 | per lot |
Flood Search | $12.00 | per lot |
Upper Court Search | $10.00 | per name |
STANDARD ALTA Endorsements | $25.00 | per end't |
Closing Protection Letter | $75.00 | |
Notice of Settlement | $25.00/$50.00 | |
Metes and Bounds | $50.00 | |
Photocopying | $25.00-$75.00 | |
Title commitments can be issued within 1-2 days after receiving the title request. If needed, most commitments can be issued the same day. |
County | $325.00 | |
Municipal Search | $40.00 | per lot |
Upper Court Search | $10.00 | per name |
Child Support Search | $15.00 | per name |
State UCC Search | $60.00 | per name |
Title reports can be issued within 1-2 days after receiving the title request. If needed, most reports can be issued the same day. |